Get Your Boosters Card!

 

         
   

             

The Above Picture is the 2007 Fremont Ross Picture (If anyone has one of the 2008 Team Roster Picture and you are willing to send a copy with permission to Publish it, Please E-Mail Us!

             
Number Name Height Weight Offense Defense Grade
3 Greg Brown 5'9" 165 WR DB 10
4 Ken Hamilton 6'1" 180 K   12
5 Jake Hiestand 5'8" 145 QB DB 10
7 Devonte Woods 5'9" 175 RB   11
8 Terence Davis* 6'4" 200 WR   12
9 Phrederic Schumacher 6'0" 150 WR OLB 11
10 Brad Woleslagel* 6'1" 205 TE ILB 12
11 Cody Foos* 6'0" 170 QB   11
12 Kyle Damman 6'0" 155 QB/WR   11
13 Adam Loucks 5'9" 155 K   12
14 Brett Mierke 5'9" 150 WR FS 11
15 Jordan Jones 5'10" 160 WR DB 12
16 Mike Showman 6'3" 165 WR OLB 11
17 Tylor Trautwein 5'11" 180 RB DB 10
18 Justin Hines 6'1" 155 WR DB 11
19 Mikel Stanley 6'0" 165 WR   11
20 Chad Cicanese 5'9" 150 WR DB 10
21 Tre Rollins 5'9" 120 WR DB 10
22 James Spencer 5'6" 165 RB   11
24 Tyler Hull* 5'6" 175 RB OLB 12
26 Jalen McDonald 5'7" 125 WR DB 10
27 Travis Maynard 5'9" 145 WR OLB 10
28 Wyatt Harvey 6'0" 180   OLB 12
29 Dominic Parker 5'7" 150 WR DB 10
30 Joe Huether 5'11" 145 WR DB 10
33 Nick Parish 5'7" 140 RB OLB 10
34 Chris McCallister 5'10" 140 WR DB 11
36 Gavin Murray 6'1" 205 RB   10
38 Rob Heberling 5'9" 200   ILB 11
40 Nate Barnard 6'3" 220 TE ILB 11
43 Joshiah Britner 6'0" 155 WR OLB 10
44 Rubin Robinson 5'11" 185   ILB 10
45 Kenny Ridley 6'3" 170 WR ILB 10
46 JJ Moreno 5'10" 173 WR ILB 10
49 Kent Weaver 5'7" 180   DT 11
50 Cory Barron 5'11" 180 C   11
51 Robert Mancini 5'8" 255 OG DT 11
52 Aaron Gonzalez 5'10" 230 OT DT 11
55 Cody Evans 5'11 175   ILB 11
56 Trevor Trimble 5'11" 250 OG DT 11
57 Aaron Kerns 5'10" 155 C NT 10
58 Nate Chudzinski 5'9" 235 C OLB 11
59 Nate Halbeisen* 6'3" 260 C   12
63 Boston Beckley 6'0" 205   OLB 12
64 Andrew House 6'4" 200 OG OLB 12
65 John Paxson 6'1" 200 OT DT 11
66 Tyler Lamalie 5'8" 210 OG NT 10
68 Cody Curry 6'4" 255 OG   11
70 Vaughn Schumacher 5'0" 245 OG   10
71 Jordan Goodwin 5'5" 200   DT 11
73 Ashlee Jones 5'6" 191   DT 10
74 Cameron Journigan 6'1" 330   DT 11
75 Brad Beck 5'11" 220 OT DT 10
78 Andrew Nichelson 6'2" 210 OT DT 11
80 Devontay Jones 6'1" 150 WR ILB 10
81 Tahj Price 5'11" 155 WR   11
82 Dylan Showman 5'8" 155 WR OLB 10
88 Rueben Saldivar 6'3" 160 WR OLB 11
90 Jimmy Trautman 5'10" 185   OLB 10
96 Shane Durnwald 5'6" 175   NG 11

* - Team Captains

SORRY if we misspelled your name and if you want it to be corrected, please E-Mail US to have it fixed!  Sorry in advance