Get Your Boosters Card!

 

         
   

Individual Statistics
(Updated October 28th, 2008)
 

Rushing

Name Attempts Yards Average Touchdowns
James Spencer 171 1,085 6.35 11
Cody Foos 104 287 2.76 2
Tylor Trautwein 53 270 5.09 6
Devonte Woods 6 32 5.33 0
Terence Davis 4 11 2.75 1
Greg Brown 3 8 2.67 0
Jake Heistand 1 2 2.00 0
Brad Woleslagel 1 0 0.00 0
Kyle Damman 1 -2 -2.00 0
TOTAL 344 Attempts 1,693 Yards 4.92 Yards Average 20 Touchdowns

Passing
Name COMP ATT INT Yards TD's AVG COMP % QB Rating
Cody Foos 93 172 4 1,593 20 9.26 54.1% 165.6
Brad Woleslagel 2 2 0 36 0 18.00 100.0% 251.2
Kyle Damman 0 1 0 0 0 0.00 0.0% 0.0
TOTAL 95 COMP 175 ATT 4 INT 1,629 Yards 20 TD's 9.31 AVG 54.3% 165.6

Receiving
Name Receptions Yards Average Touchdowns
Terrence Davis 27 584 21.63 8
Jordan Jones 17 293 17.24 3
Greg Brown 18 304 16.89 3
Brett Mierke 14 228 16.29 3
James Spencer 8 113 14.13 2
Justin Hines 5 51 10.20 0
Mikel Stanley 2 24 12.00 0
Tylor Trautwein 1 10 10.00 0
Brad Woleslagel 1 9 9.00 1
Sklyar Refner 1 9 9.00 0
Ruben Saldivar 1 4 4.00 0
TOTAL 95 Receptions 1,629Yards 17.15 Yards Average 20 Touchdowns


 
Punting
Name Punts Yards Average
Mike Showman 21 637 30.30
Cody Foos 1 36 36.00
TOTAL 22 Punts 673 Yards 30.60 Yards Average


 
Punt Returns
Name Returns Yards Average
Greg Brown 7 109 15.57
Terrence Davis 5 44 8.80
TOTALS 12 Returns 153 Yards 12.75 Yards Average


 
Kickoff Returns
Name Returns Yards Average
James Spencer 9 273 30.33
Greg Brown 7 136 19.43
Terence Davis 1 74 74.00
Justin Hines 1 11 11.00
Rob Herbeling 1 8 8.00
TOTALS 19 Returns 502 Yards 26.42 Yards Average


Greater Buckeye Conference Leaders
 
GBC Leading Rushers (Top 10)
Name School Attempts Yards Average Touchdowns
Eric Jordan Sandusky 212 1,241 5.85 7
James Spencer Fremont Ross 171 1,085 6.35 11
Mason Lindsey Marion Harding 140 981 7.01 9
Chaz Foster Lima Senior 178 929 5.22 8
Wade Arredondo Findlay 136 790 5.81 8
Jason Brown Napoleon 100 649 6.49 9
John Weaver Napoleon 98 410 4.18 6
Brandon Hummer Napoleon 63 336 5.33 3
Cody Foos Fremont Ross 104 287 2.76 2
Tylor Trautwein Fremont Ross 53 270 5.54 6
 

 
GBC Leading Passers (Leading Passers per GBC Team)
Name School COMP ATT PERCENT INT YARDS TD's QB Rating
Eric Gilbert Findlay 100 160 62.5% 8 1,657 17 174.6
Cody Foos Fremont Ross 93 172 54.1% 4 1,593 20 165.6
Andrew Keller Napoleon 75 151 49.7% 6 1,049 5 111.0
Jason Ward Lima Senior 40 102 39.2% 5 607 3 89.1
Irby Sandusky 294 69 42.0% 0 342 1 88.5
Asher Rumple Marion Harding 20 63 31.7% 8 257 2 51.1
 

 
GBC Leading Receivers (Top 10)
Name School Receptions Yards Average Touchdowns
Mandela Sheaffer Findlay 33 590 17.88 5
Terrence Davis Fremont Ross 27 584 21.63 8
Crawford Findlay 45 518 11.51 4
Wolfe Findlay 26 513 19.73 7
Clint Detmer Napoleon 16 374 23.38 2
Greg Brown Fremont Ross 18 304 16.89 3
Jordan Jones Fremont Ross 17 293 17.24 3
Mark Johnson Lima Senior 18 259 14.39 0
Brett Mierke Fremont Ross 14 228 16.29 3
Danyel Walton Lima Senior 11 207 18.82 2
 

 
GBC Leading Punters (Leading Punters per GBC Team)
Name School Punts Yards Average
Desmond Harvey Lima Senior 44 1,707 38.80
Schaible Findlay 23 869 37.78
Zach Esposito Sandusky 34 1,111 32.68
Mike Showman Fremont Ross 21 637 30.30
Ryan Harper Napoleon 28 843 30.11
Eric Gilmore Marion Harding 32 900 28.13
 



All Statistics are Unofficial, and in no way should be used for any other purposes then fan interests.